4 bedroom house
Shenstone, Lichfield, Staffordshire, WS14 0JD
Guide Price
£1,500,000
Residential Tags: N/A
Property Tags: N/A
Land Tags: N/A
Summary Details
- First Marketed: Oct 2022
- Removed: Date Not Available
- Residential Tags: N/A
- Property Tags: N/A
- Land Tags: N/A
- 38, , ST JOHNS HILL, SHENSTONE, LICHFIELD, STAFFORDSHIRE, 1300000, 15/03/2024
St Johns Hill occupies a superb position on a plot totalling approximately under 0.6 acres. This substantial, individual property relishes a wealth of character and charm offering immense space and scope to enhance further. The traditional imposing residence is set well back from the road and screened by a row of mature trees, In the beautiful village of Shenstone having the advantage of an expansive garden and an extensive driveway to the fore.
Entrance Porch
Hall
Living room/Dining Room - 23' 0''max x 30' 5''max (7.01m x 9.26m)
Breakfast Kitchen - 24' 4'' x 10' 8'' (7.41m x 3.25m)
Family Room - 13' 7'' x 14' 9'' (4.14m x 4.49m)
Bar - 12' 7'' x 8' 9'' (3.83m x 2.66m)
Utility - 6' 3'' x 8' 2'' (1.90m x 2.49m)
WC - 3' 9'' x 6' 4'' (1.14m x 1.93m)
Double Garage - 17' 2'' x 20' 5'' (5.23m x 6.22m)
Bedroom One - 12' 9'' x 15' 6'' (3.88m x 4.72m)
Dressing Area - 7' 4'' x 9' 5'' (2.23m x 2.87m)
Ensuite - 8' 2'' x 9' 5'' (2.49m x 2.87m)
Bedroom Two - 17' 9'' x 10' 5'' (5.41m x 3.17m)
Bedroom Three - 10' 9'' x 15' 10'' (3.27m x 4.82m)
Bedroom Four - 10' 10'' x 13' 1'' (3.30m x 3.98m)
Bathroom - 6' 4'' x 9' 4'' (1.93m x 2.84m)
Council Tax Band: G
Tenure: Freehold
Marketed by: Paul Carr, Exclusive & Rural Homes
Entrance Porch
Hall
Living room/Dining Room - 23' 0''max x 30' 5''max (7.01m x 9.26m)
Breakfast Kitchen - 24' 4'' x 10' 8'' (7.41m x 3.25m)
Family Room - 13' 7'' x 14' 9'' (4.14m x 4.49m)
Bar - 12' 7'' x 8' 9'' (3.83m x 2.66m)
Utility - 6' 3'' x 8' 2'' (1.90m x 2.49m)
WC - 3' 9'' x 6' 4'' (1.14m x 1.93m)
Double Garage - 17' 2'' x 20' 5'' (5.23m x 6.22m)
Bedroom One - 12' 9'' x 15' 6'' (3.88m x 4.72m)
Dressing Area - 7' 4'' x 9' 5'' (2.23m x 2.87m)
Ensuite - 8' 2'' x 9' 5'' (2.49m x 2.87m)
Bedroom Two - 17' 9'' x 10' 5'' (5.41m x 3.17m)
Bedroom Three - 10' 9'' x 15' 10'' (3.27m x 4.82m)
Bedroom Four - 10' 10'' x 13' 1'' (3.30m x 3.98m)
Bathroom - 6' 4'' x 9' 4'' (1.93m x 2.84m)
Council Tax Band: G
Tenure: Freehold
Marketed by: Paul Carr, Exclusive & Rural Homes
Land Registry Data
- 38, , ST JOHNS HILL, SHENSTONE, LICHFIELD, STAFFORDSHIRE, 1300000, 15/03/2024