112 Longwood Road
Longwood Road, Walsall, West Midlands, WS9 0TD
Guide Price
£800,000
Residential Tags: N/A
Property Tags: N/A
Land Tags: N/A
Summary Details
- First Marketed: Aug 2022
- Removed: Date Not Available
- Residential Tags: N/A
- Property Tags: N/A
- Land Tags: N/A
Boasting an incredible position overlooking the most beautiful countryside and having an incredible plot, potential for this bungalow has no boundaries and sold with No Chain, viewings are highly encouraged.
Entrance Hall
Living Room - 23' 8'' x 12' 6'' (7.21m x 3.81m)
Dining Room - 19' 6'' x 10' 9'' (5.94m x 3.27m)
Kitchen - 9' 0'' x 12' 0'' (2.74m x 3.65m)
Laundry Room - 8' 4'' x 8' 2'' (2.54m x 2.49m)
Lobby - 6' 4'' x 8' 1'' (1.93m x 2.46m)
Sun Room - 11' 8'' x 15' 8'' (3.55m x 4.77m)
Work Shop - 8' 1'' x 8' 3'' (2.46m x 2.51m)
WC - 8' 9'' x 4' 5'' (2.66m x 1.35m)
Garage - 20' 2'' x 19' 6'' (6.14m x 5.94m)
Bedroom One - 13' 0'' x 12' 10'' (3.96m x 3.91m)
Ensuite - 12' 4'' x 4' 6'' (3.76m x 1.37m)
Bedroom Two - 13' 0'' x 13' 0'' (3.96m x 3.96m)
Bathroom - 11' 9'' x 8' 3'' (3.58m x 2.51m)
Bedroom Three - 15' 1'' x 19' 3'' (4.59m x 5.86m)
Bedroom Four - 15' 1'' x 17' 4'' (4.59m x 5.28m)
Marketed by: Paul Carr, Exclusive & Rural Homes
Entrance Hall
Living Room - 23' 8'' x 12' 6'' (7.21m x 3.81m)
Dining Room - 19' 6'' x 10' 9'' (5.94m x 3.27m)
Kitchen - 9' 0'' x 12' 0'' (2.74m x 3.65m)
Laundry Room - 8' 4'' x 8' 2'' (2.54m x 2.49m)
Lobby - 6' 4'' x 8' 1'' (1.93m x 2.46m)
Sun Room - 11' 8'' x 15' 8'' (3.55m x 4.77m)
Work Shop - 8' 1'' x 8' 3'' (2.46m x 2.51m)
WC - 8' 9'' x 4' 5'' (2.66m x 1.35m)
Garage - 20' 2'' x 19' 6'' (6.14m x 5.94m)
Bedroom One - 13' 0'' x 12' 10'' (3.96m x 3.91m)
Ensuite - 12' 4'' x 4' 6'' (3.76m x 1.37m)
Bedroom Two - 13' 0'' x 13' 0'' (3.96m x 3.96m)
Bathroom - 11' 9'' x 8' 3'' (3.58m x 2.51m)
Bedroom Three - 15' 1'' x 19' 3'' (4.59m x 5.86m)
Bedroom Four - 15' 1'' x 17' 4'' (4.59m x 5.28m)
Marketed by: Paul Carr, Exclusive & Rural Homes
Land Registry Data
- No historical data found.