Farm View Hall

Warsill, Harrogate, North Yorkshire, HG3 3LH

Guide Price

£1,795,000

  • Status: FOR SALE SOLD UNDER OFFER
  • First Marketed: Mar 2022
  • Removed: Sep 2022
  • 22 acres
  • 6 beds

Residential Tags: N/A

Property Tags: Equestrian, Ménage

Land Tags: Paddock, Pasture Land

Summary Details

  • First Marketed: Mar 2022
  • Removed: Sep 2022
  • Residential Tags: N/A
  • Property Tags: Equestrian, Ménage
  • Land Tags: Paddock, Pasture Land
An exciting 22 acre equestrian centre with over 35 stables, horse walker, indoor arena, outdoor Manége in a fantastic scenic AONB in Nidderdale within close proximity to Harrogate. As well as formerly being run as an equestrian centre, there are additional income source with holiday accommodation.

Introduction - Farm View Hall equestrian centre is a fantastic opportunity to run a prestige equestrian centre in one of the countries most sought after AONB locations in Nidderdale near Harrogate. The centre offers high class facilities & miles of countryside hacking a long side a prestigious 6 bedroom detached home with a further 3 guest bedrooms offering potential holiday income. The centre has been run as a venue and livery for a good number of years but lends itself for a range of equestrian uses including stud, race yard & more.

The equestrian facilities consist of an indoor mirrored arena with rubber and wax sand surface, which measures approx. 53mx21m, with 4 internal holding boxes and secure tack room. In addition there is a floodlit all weather 20x40 Manége, Monarch automated horse walker, 2 solariums, over 30 additional stables with capability and a layout ideally suited for liveries but could quite easily be adapted to stud & adapt to mare & foal stables. There are water feeds to all stables & drainage for ease of maintenance. The total plot is approx. 22 acres separated into paddocks allowing easy rotation and grazing maintenance. There are also various secure rug & tack rooms.

As well as this equestrian centre, Nidderdale is conveniently located for Harrogate and thus offers good access to M & A road networks for those who travel the country competing.

With the rise in "staycations" the 3 independently accessed bedrooms with en-suites offer an additional and valuable source of additional income. the area is highly sought after from tourists but very few locations across the country offer accommodation for the holiday maker and their horse, this would be an excellent and creative idea to make the most of the facilities, land scape and outriding on hand and with over 30 stables, arena, school, solariums, walker and clean Yorkshire air, we would imagine demand being exceptionally high.

Ground Floor -

Sitting Room - 7.62 x 3.86 (24'11" x 12'7") -

Dining Room - 4.65 x 4.57 (15'3" x 14'11") -

Kitchen/ Dining Room - 7.59 x 11..8 (24'10" x 36'1".26'2") -

Utility Room - 3.99 x 1.91 (13'1" x 6'3") -

Wc - 2.36 x 1.45 (7'8" x 4'9") -

Wet Room - 2.34 x 1.32 (7'8" x 4'3") -

Bedroom - 3.35 x 3.35 (10'11" x 10'11") -

En-Suite - 3.35 x 1.78 (10'11" x 5'10") -

Beddroom - 3.35 x 3.00 (10'11" x 9'10") -

En-Suite - 3.26 x 1.83 (10'8" x 6'0") -

First Floor -

Principle Bedroom - 7.59 x 3.84 (24'10" x 12'7") -

En-Suite - 4.57 x 4.29 (14'11" x 14'0") -

Bedroom - 4.88 x 3.23 (16'0" x 10'7") -

En-Suite - 2.59 x 1.75 (8'5" x 5'8") -

Bedroom - 3.71 x 3.56 (12'2" x 11'8") -

Bedroom - 3.51 x 2.64 (11'6" x 8'7") -

Bedroom - 4.88 x 3.18 (16'0" x 10'5") -

En-Suite - 2.46 x 1.75 (8'0" x 5'8") -

Family Bathroom - 2.44 x 2.34 (8'0" x 7'8") -

Second Floor -

Bedroom - 4.52 x 3.84 (14'9" x 12'7") -

Bedroom - 4.52 x 3.10 (14'9" x 10'2") -

Shower Room - 2.29 x 1.66 (7'6" x 5'5") -

Outbuildings -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Wc - 3.66 x 1.50 (12'0" x 4'11") -

Tack Room - 5.71 x 3.66 (18'8" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Rug Room - 4.57 x 3.66 (14'11" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Rug Room - 4.57 x 3.66 (14'11" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Field Shelter - 3.66 x 3.66 (12'0" x 12'0") -

Field Shelter - 3.66 x 3.66 (12'0" x 12'0") -

Barn - 4.57 x 3.66 (14'11" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.6 (12'0" x 11'9") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Solarium - 4.37 x 2.74 (14'4" x 8'11") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Stable - 3.66 x 3.66 (12'0" x 12'0") -

Agents Note - RELD property limited are a nationwide specialist estate agent dedicated to the buying/selling of bespoke homes. Our standard commission is 0.6% of the eventual selling price and valuations are provided on a no obligation basis. Please contact us if you're looking to sell your home, we offer a fully marketed or discreet selling service.
We also have access to specialist third party conveyancers & finance brokers dedicated to rural/equestrian/farm property.

The information contained herein has been obtained through sources deemed reliable but cannot be guaranteed as to its accuracy. Any information of special interest should be obtained through independent verification. All measurements are approximate.

Intending buyers will be asked to produce original Identity Documentation and Proof of Address before solicitors are instructed.

RELD property limited may recommend specialist third party providers for conveyancing & finance, RELD property limited my receive a referral fee from third party providers.

Ctax & Epc Info - IMPORTANT INFORMATION:

Council Tax Band for Property: BAND F

Council Tax Local Authority: Harrogate Borough Council.

EPC Evaluation Scores: CURRENT: C
POTENTIAL: B



Marketed by: Reld Property, Nationwide

Land Registry Data

  • No historical data found.
Layer Details